ENGINEERED FOR STRENGTH AND DURABILITY
LIGHT DUTY INDEPENDENT WRECKERS
The HPL-35 and HPL-60 offer from 8 to 12-ton independent wrecker booms are built to deliver. Both are engineered with a modular aluminum body.
Models
HPL-35
The HPL-35 and HPL-60 offer from 8 to 12-ton independent wrecker booms are built to deliver. Both are engineered with a modular aluminum body.
Boom
8 Ton or 12 Ton
Winch Capacity
8,000 lbs., 10,000 lbs., or 12,000 lbs.
Material
Modular Aluminum Body
HPL-60
Our HPL-60 independent wrecker is built to deliver and engineered with a modular aluminum body.
Boom
8 Ton or 12 Ton
Winch Capacity
8,000 lbs., 10,000 lbs., or 12,000 lbs.
Material
Modular Aluminum Body
Features
Dimensions
- MAXIMUM HOOK HEIGHT
- HPL-35
- HPL-60
- REACH PAST TAILBOARD WITH FORKS
- HPL-35
- HPL-60
- REACH PAST TAILBOARD WITH L-ARMS
- HPL-35
- HPL-60
- WORKING HOOK HEIGHT
- HPL-35
- HPL-60
HPL-35 | HPL-60 | |
---|---|---|
Key Features | Multiple Boom Rating Options | Multiple Boom Rating Options |
Modular Aluminum Body | Modular Aluminum Body | |
Dual Side Controls | Dual Side Controls | |
8 Ton Recovery Boom | ||
Retracted at 30 degrees | 18,500 lbs. | 18,500 lbs. |
Extended at 30 degrees | 7,000 lbs. | 7,000 lbs. |
12 Ton Recovery Boom | ||
Retracted at 30 degrees | 24,000 lbs. | 24,000 lbs. |
Extended at 30 degrees | 8,000 lbs. | 8,000 lbs. |
Reach Past Tailboard | ||
Extended at 0 Degrees | 82 in. | 82 in. |
Extended at 30 Degrees | 60 in. | 60 in. |
Operating Range | ||
Minimum Boom Angle | 0 degrees | 0 degrees |
Maximum Boom Angle | 60 degrees | 60 degrees |
Maximum Boom Angle | 176 in. | 176 in. |
Underlift | ||
Capacity at Crossbar with L-Arms | 3,500 lbs. | 5,000 lbs. |
Capacity at Crossbar with Frame Forks | 4,000 lbs. | 6,000 lbs. |
Capacity at Crossbar with T-37 Swivel Grids | 3,500 lbs. | 4,000 lbs. |
Capacity at Crossbar: Positive Tilt | 12 degrees | 12 degrees |
Capacity at Crossbar: Negative Tilt | 9 degrees | 9 degrees |
Reach Past Tailboard Retracted w/Forks | 40 in. | 40 in. |
Reach Past Tailboard Extended w/Forks | 68 in. | 68 in. |
Reach Past Tailboard Retracted w/L-Arms | 48 in. | 48 in. |
Reach Past Tailboard Extended w/L-Arms | 76 in. | 76 in. |
Winches & Wire Rope | ||
Deck Mounted Recovery Winch | 8,000 lbs. | 8,000 lbs. |
8 Ton Boom: Winch Rating | 8,000 lbs. | 8,000 lbs. |
12 Ton Boom: Winch Rating | 10,000 lbs. | 10,000 lbs. |
West Coast Winch Package | 12,000 lbs. | 12,000 lbs. |
Wire Rope: 3/8" x 100' EIPS | 9 degrees | 9 degrees |
Wire Rope: 7/16" x 100' EIPS | 9 degrees | 9 degrees |
Wire Rope: 7/16" x 150' EIPS | 9 degrees | 9 degrees |
Reach Past Tailboard Retracted w/Forks | 40 in. | 40 in. |
8,000 lb. Winch Capacity | ||
Wire Rope: 3/8" x 100' EIPS | ||
10,000 lb. Winch Capacity | ||
Wire Rope: 7/16" x 100' EIPS | ||
12,000 lb. Winch Capacity | ||
Wire Rope: 7/16" x 150' EIPS | ||
Chassis Requirements | ||
Minimum GVWR | 10,500 lbs. | 15,500 lbs. |
Minimum Cab-to-Axle (CA) | 60 in. | 60 in. |
Sell Sheets
HPL SPEC SHEETOptions for Every Size Business
Jerr-Dan Financial Solutions (JDFS) offers quick, professional financing and competitive rates for leases and loans on new and used Jerr-Dan equipment. Whether you're a one-unit operator or the owner of a large fleet, we can help you find a solution that works for you.
Learn More