ENGINEERED FOR STRENGTH AND DURABILITY
LIGHT DUTY INTEGRATED WRECKERS
Our MPL line-up features 3 different models all with a 4,000 lb. wheel lift, and an 8,000 lb. winch option.
Models
 
          MPL-40
The MPL-40 offers an 8 ton integrated recovery boom, 4,000 lb. self-loading underlift featuring Underlift Level Stop Assist System®, and a modular aluminum body.
                  Boom
                  
                  16,000 lbs.
                
                  Underlift Capacity
                  
                  4,000 lbs.
                
                  Material
                  
                  Modular Aluminum Body
                
 
          MPL-NG
The MPL-NG features a modular aluminum body and is designed for strength.
                  Single Winch Capacity
                  
                  8,000 lbs.
                
                  Underlift Capacity
                  
                  4,000 lbs.
                
                  Material
                  
                  Modular Aluminum Body
                
 
          MPL-NGS
The MPL- NGS is an extremely versatile workhorse with a self-loader underlift and a steel body with steel diamond decking.
                  Single Winch Capacity
                  
                  8,000 lbs.
                
                  Underlift Capacity
                  
                  4,000 lbs.
                
                  Material
                  
                  High Strength Steel
                
Features
 
          
          
          
        Dimensions
- MPL-40
- Boom Reach Past Tailboard
- Reach Past Tailboard: Retracted and Extended
- MPL-NG
- Reach Past Tailboard: Retracted and Extended
- MPL-NGS
- Reach Past Tailboard: Retracted and Extended
 
               
               
               
              | MPL-40 | MPL-NG | MPL-NGS | |
|---|---|---|---|
| Key Features | 4,000 lb. Self-loading underlift w/underlift stop assist system | 4,000 lb. Self-loading underlift w/underlift stop assist system | 4,000 lb. Self-loading underlift w/underlift stop assist system | 
| Modular Aluminum Body | High Strength Steel Material | High Strength Steel Material | |
| Single or Dual winch options | Optional Single winch w/ 8,000 lb. Capacity | Optional Single winch w/ 8,000 lb. Capacity | |
| Recovery Boom: 2-stage | |||
| Retracted Capacticy @ 30° | 16,000 lbs. | ||
| Extended Capacity @ 30° | 6,000 lbs. | ||
| Reach Past Tailboard - Extended @ 0° | 67 in | ||
| Reach Past Tailboard - Extended @ 30° | 48 in | ||
| Underlift | |||
| Retracted Rating | 4,000 lbs. | 4,000 lbs. | 4,000 lbs. | 
| Retracted Reach | 52 in. | 48 in. | 48 in. | 
| Extended Rating | 67 in. | 4,000 lbs. | 4,000 lbs. | 
| Extended Reach | 81 in. | 79 in. | 79 in. | 
| Positive Tilt | 20 degrees | 15 degrees | 15 degrees | 
| Negative Tilt | 20 degrees | 7 degrees | 7 degrees | 
| Tow Capacity | 7,500 lbs. | 7,500 lbs. | 7,500 lbs. | 
| Winch | |||
| Winch Capacity | 8,000 lbs. | 8,000 lbs. | 8,000 lbs. | 
| Winch Options | Single or Dual | Single | Single | 
| Wire Rope | 3/8" x 110', w/Optional Swivel Hook | 3/8" x 75' OR 3/8" x 110' | 3/8" x 75' OR 3/8" x 110' | 
| Chassis Requirements | |||
| Minimum GVW Rating | 11,000 lbs. | 11,000 lbs. | 11,000 lbs. | 
| Minimum CA | 60 in. | 60 in. | 60 in. | 
 
         
         
         
        Options for Every Size Business
Jerr-Dan Financial Solutions (JDFS) offers quick, professional financing and competitive rates for leases and loans on new and used Jerr-Dan equipment. Whether you're a one-unit operator or the owner of a large fleet, we can help you find a solution that works for you.
Learn More 
             
             
               
              